| Name | VSSP J182240.40-160217.5 |
| Constellation | Sgr |
| J2000.0 | 18 22 40.40 -16 02 17.5 |
| Other names | 2MASS J18224040-1602173 GSC2.3 S9KO029283 USNO-A2.0 0675-25305246 USNO-B1.0 0739-0565872 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 17.27 r – 17.78 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459336.979 |
| Outburst | — |
| Period(d.) | 8.0176 d |
| Rise/eclipse dur. | 9% |
| Phase plot | |
![]() |
| Remarks | Min II = 17.45 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-19 13:39 UTC | Gaia DR3 position. |
