| Name | VSSP J175951.84-124903.1 |
| Constellation | Ser |
| J2000.0 | 17 59 51.84 -12 49 03.1 |
| Other names | 2MASS J17595183-1249031 GSC2.3 S80I073279 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 18.3 r – 19.6 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458638.906 |
| Outburst | — |
| Period(d.) | 5.7732 d |
| Rise/eclipse dur. | 10% |
| Phase plot | |
![]() |
| Remarks | Min II = 18.4 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-19 13:35 UTC | Gaia DR3 position. |
