| Name | VSSP J210236.93+384853.6 |
| Constellation | Cyg |
| J2000.0 | 21 02 36.93 +38 48 53.6 |
| Other names | 2MASS J21023691+3848536 UCAC4 645-101370 GSC2.3 N35G025232 USNO-A2.0 1275-14556708 USNO-B1.0 1288-0441207 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 15.22 r – 15.36 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458726.763 |
| Outburst | — |
| Period(d.) | 3.16437 d |
| Rise/eclipse dur. | 6% |
| Phase plot | |
![]() |
| Remarks | Min II = 15.32 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-19 13:31 UTC | Gaia DR3 position. |
