Name | VSSP J072401.42+030744.2 |
Constellation | CMi |
J2000.0 | 07 24 01.42 +03 07 44.2 |
Other names | USNO-A2.0 0900-04864347 USNO-B1.0 0931-0179800 GSC2.3 N8LP009839 ZTF18acuxlkv |
Variability type | EA |
Spectral type | — |
Mag. range | 17.8 r – 19.5 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2459325.662 |
Outburst | — |
Period(d.) | 2.8956 d |
Rise/eclipse dur. | 11% |
Phase plot | |
Remarks | Min II = 17.9 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2023-03-18 02:38 UTC | Gaia DR3 position. |