| Name | VSSP J185802.23-192116.3 |
| Constellation | Sgr |
| J2000.0 | 18 58 02.23 -19 21 16.3 |
| Other names | 2MASS J18580223-1921162 UCAC4 354-163331 USNO-A2.0 0675-30840620 USNO-B1.0 0706-0707523 GSC2.3 SA8V055052 ZTF19aauxzww ATO J284.5093-19.3545 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 14.61 r – 15.65 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458726.691 |
| Outburst | — |
| Period(d.) | 0.96341 d |
| Rise/eclipse dur. | 18% |
| Phase plot | |
![]() |
| Remarks | Min II = 14.68 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-18 03:15 UTC | Gaia DR3 position. |
