| Name | VSSP J044323.50+365226.6 |
| Constellation | Per |
| J2000.0 | 04 43 23.50 +36 52 26.6 |
| Other names | 2MASS J04432349+3652266 USNO-A2.0 1200-02460566 USNO-B1.0 1268-0080125 GSC2.3 NCEQ020988 ZTF18abtgzpo |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 17.3 r – 18.1 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458437.917 |
| Outburst | — |
| Period(d.) | 3.42508 d |
| Rise/eclipse dur. | 4% |
| Phase plot | |
![]() |
| Remarks | Min II = 17.6 r |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-10-22 07:40 UTC | Gaia DR3 position. |
