| Name | VSSP J194902.68+324944.8 |
| Constellation | Cyg |
| J2000.0 | 19 49 02.68 +32 49 44.8 |
| Other names | 2MASS J19490267+3249448 UCAC4 615-086879 USNO-A2.0 1200-13342065 USNO-B1.0 1228-0517351 GSC2.3 N2GR027421 ZTF18abmedab |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 16.53 g – 16.85 g |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458587.996 |
| Outburst | — |
| Period(d.) | 4.41348 d |
| Rise/eclipse dur. | 7% |
| Phase plot | |
![]() |
| Remarks | Eccentric system. Min II = 16.60 r at phase 0.47. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-11-01 00:17 UTC | Gaia DR3 position. |
