| Name | VSSP J185607.44-172523.1 |
| Constellation | Sgr |
| J2000.0 | 18 56 07.44 -17 25 23.1 |
| Other names | 2MASS J18560744-1725230 USNO-A2.0 0675-30687995 USNO-B1.0 0725-0997927 GSC2.3 SA9N010714 ZTF18ablpezq |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 16.92 r – 17.80 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458682.778 |
| Outburst | — |
| Period(d.) | 10.87 d |
| Rise/eclipse dur. | 10% |
| Phase plot | |
![]() |
| Remarks | Min II = 17.1 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-18 03:35 UTC | Gaia DR3 position. |
