| Internal name | KATS26N003 | ![]() |
![]() |
| RA/DEC (2000) | 19 05 25.67 -18 34 05.6 | ||
| Discovery date (UT) | 2026-07-10.77292 | ||
| Discovery Mag (Clear) | 19.25CV | ||
| Host name | Sgr | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026tqv ZTF19abvbtmi |
||
| References | Discovery image taken around 2026 Jul. 10.77292 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26n003.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 19.25 ± 0.20). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Jul. 10.77292 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26N003 C2026 06 23.80695 19 05 25.68 -18 34 05.3 >19.50CV N86 KATS26N003 C2026 07 10.77292 19 05 25.67 -18 34 05.6 19.25+-0.20CV N86 |
|||

