| Internal name | KATS26N002 | ![]() |
![]() |
| RA/DEC (2000) | 18 40 29.46 -10 29 04.7 | ||
| Discovery date (UT) | 2026-07-10.75876 | ||
| Discovery Mag (Clear) | 19.14CV | ||
| Host name | Sct | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026tqu ZTF26abfpzgl |
||
| References | Discovery image taken around 2026 Jul. 10.75876 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26n002.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 19.14 ± 0.22). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Jul. 10.75876 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26N002 C2026 06 23.79926 18 40 29.45 -10 29 04.5 >19.50CV N86 KATS26N002 C2026 07 10.75876 18 40 29.46 -10 29 04.7 19.14+-0.22CV N86 |
|||

