| Internal name | KATS26N001 | ![]() |
![]() |
| RA/DEC (2000) | 18 26 55.12 -17 32 28.1 | ||
| Discovery date (UT) | 2026-07-10.74453 | ||
| Discovery Mag (Clear) | 14.82CV | ||
| Host name | Sgr | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026tqt ZTF26aazvwlo |
||
| References | Discovery image taken around 2026 Jul. 10.74453 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Microlensing event candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26n001.html | ||
| Discovery report | We report the discovery of a Microlensing event candidate (mag C = 14.82 ± 0.21). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Jul. 10.74453 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26N001 C2026 05 17.84717 18 26 55.07 -17 32 28.6 15.93+-0.23CV N86 KATS26N001 C2026 06 23.77991 18 26 55.04 -17 32 28.0 15.73+-0.21CV N86 KATS26N001 C2026 06 23.79150 18 26 55.10 -17 32 28.3 15.72+-0.23CV N86 KATS26N001 C2026 06 23.80313 18 26 55.09 -17 32 28.2 15.63+-0.21CV N86 KATS26N001 C2026 07 10.74453 18 26 55.12 -17 32 28.1 14.82+-0.19CV N86 |
|||

