| Internal name | KATS26R008 | ![]() |
![]() |
| RA/DEC (2000) | 02 59 14.77 +01 04 26.7 | ||
| Discovery date (UT) | 2026-09-15.91271 | ||
| Discovery Mag (Clear) | 19.38CV | ||
| Host name | SDSS J025914.81+010425.0 | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026abvg ZTF26abueptz |
||
| References | Discovery image taken around 2026 Sep. 15.91271 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26r008.html | ||
| Discovery report | We report the discovery of a SN (mag C = 19.38 ± 0.21). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Sep. 15.91271 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26R008 B2026 02 06.63645 02 59 14.77 +01 04 26.9 >20.0CV N86 KATS26R008 B2026 09 15.91271 02 59 14.77 +01 04 26.7 19.38+-0.21CV N86 |
|||

