| Internal name | KATS26R009 | ![]() |
![]() |
| RA/DEC (2000) | 03 53 48.25 -03 20 02.4 | ||
| Discovery date (UT) | 2026-09-15.92735 | ||
| Discovery Mag (Clear) | 19.19CV | ||
| Host name | WISEA J035348.21-032002.9 | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026abvh ZTF26abshott |
||
| References | Discovery image taken around 2026 Sep. 15.92735 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26r009.html | ||
| Discovery report | We report the discovery of a SN (mag C = 19.19 ± 0.21). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Sep. 15.92735 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26R009 B2026 01 22.65963 03 53 48.24 -03 20 02.7 >20.0CV N86 KATS26R009 B2026 09 15.92735 03 53 48.25 -03 20 02.4 19.19+-0.21CV N86 |
|||

