| Internal name | KATS26S004 | ![]() |
![]() |
| RA/DEC (2000) | 01 04 22.92 -10 28 35.9 | ||
| Discovery date (UT) | 2026-09-18.82770 | ||
| Discovery Mag (Clear) | 19.71CV | ||
| Host name | WISEA J010423.07-102836.4 | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026acnd ZTF26abuogsf |
||
| References | Discovery image taken around 2026 Sep. 18.82770 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Mi Zhang, Jianlin Xu, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26s004.html | ||
| Discovery report | We report the discovery of a SN (mag C = 19.71 ± 0.21). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Sep. 18.82770 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26S004 B2026 08 22.87947 01 04 22.93 -10 28 36.1 >20.00CV N86 KATS26S004 B2026 09 18.82770 01 04 22.92 -10 28 35.9 19.71+-0.21CV N86 |
|||

