| Internal name | KATS26S002 | ![]() |
![]() |
| RA/DEC (2000) | 19 56 12.60 +08 25 27.3 | ||
| Discovery date (UT) | 2026-09-18.73603 | ||
| Discovery Mag (Clear) | 16.14CV | ||
| Host name | Aql | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026acgs ZTF26abuxdqd |
||
| References | Discovery image taken around 2026 Sep. 18.73603 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Ziyang Mai, Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26s002.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 16.14 ± 0.17). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Sep. 18.73603 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26S002 C2026 09 12.79174 19 56 12.62 +08 25 27.0 >19.50CV N86 KATS26S002 C2026 09 18.73603 19 56 12.60 +08 25 27.3 16.14+-0.17CV N86 |
|||

