| Internal name | KATS26S005 | ![]() |
![]() |
| RA/DEC (2000) | 01 46 46.04 +12 51 36.4 | ||
| Discovery date (UT) | 2026-09-22.81228 | ||
| Discovery Mag (Clear) | 19.21CV | ||
| Host name | SDSS J014645.91+125138.7 | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026acry ZTF26abuzses |
||
| References | Discovery image taken around 2026 Sep. 22.81228 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Mi Zhang, Jianlin Xu, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26s005.html | ||
| Discovery report | We report the discovery of a SN (mag C = 19.21 ± 0.19). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Sep. 22.81228 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26S005 B2026 09 10.85627 01 46 46.04 +12 51 36.5 19.65+-0.22CV N86 KATS26S005 B2026 09 22.81228 01 46 46.04 +12 51 36.4 19.21+-0.19CV N86 |
|||

