| Internal name | KATS26S006 | ![]() |
![]() |
| RA/DEC (2000) | 01 26 09.55 -14 37 15.7 | ||
| Discovery date (UT) | 2026-09-22.88661 | ||
| Discovery Mag (Clear) | 19.62CV | ||
| Host name | WISEA J012609.36-143717.6 | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026acrz ZTF26abwmtnv |
||
| References | Discovery image taken around 2026 Sep. 22.88661 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26s006.html | ||
| Discovery report | We report the discovery of a SN (mag C = 19.62 ± 0.18). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Sep. 22.88661 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26S006 B2025 11 27.67365 01 26 09.52 -14 37 15.9 >20.00CV N86 KATS26S006 B2026 09 22.88661 01 26 09.55 -14 37 15.7 19.62+-0.18CV N86 |
|||

