| Internal name | KATS26T001 | ![]() |
![]() |
| RA/DEC (2000) | 18 24 33.02 +12 24 18.0 | ||
| Discovery date (UT) | 2026-10-04.61990 | ||
| Discovery Mag (Clear) | 17.78CV | ||
| Host name | Her | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026aehr ZTF21aaobjuh |
||
| References | Discovery image taken around 2026 Oct. 04.61990 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Ziyang Mai, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26t001.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 17.78 ± 0.19). The object was detected on several 60-s survey images (limiting mag ~19.0) taken on 2026 Oct. 04.61990 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26T001 B2026 09 18.65794 18 24 33.06 +12 24 18.2 >19.50CV N86 KATS26T001 B2026 10 04.61990 18 24 33.02 +12 24 18.0 17.78+-0.19CV N86 |
|||

