| Internal name | PSP26W | ![]() |
![]() |
| RA/DEC (2000) | 22 05 02.06 +20 49 01.2 | ||
| Discovery date (UT) | 2026-10-03.57154 | ||
| Discovery Mag (Clear) | 17.13CV | ||
| Host name | Peg | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026aefg TCP J22050206+2049012 ZTF19abajnqa |
||
| References | Discovery image taken around 2026 Oct. 03.57154 UT at N89 | PanSTARRS-1 Image | |
| Reporter/s | Jiacheng Wang, Minghui Liang, Jingyuan Zhao, Mi Zhang, Yaozhang Ou, Hualin Li, Ziyang Mai, Leiming Tang, Yanxi Li, Ezhar Elijan, Jianlin Xu, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/psp26w.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 17.13 ± 0.18). The object was detected on several 60-s survey images (limiting mag ~19.0) taken on 2026 Oct. 03.57154 UT by Xing Gao in the course of the XOSS survey. | ||
| Comments | |||
| PSP26W C2026 10 01.73275 22 05 02.02 +20 49 00.3 >18.5CV N89 PSP26W C2026 10 03.57154 22 05 02.06 +20 49 01.2 17.13+-0.18CV N89 |
|||

