| Internal name | KATS26S007 | ![]() |
![]() |
| RA/DEC (2000) | 22 03 46.29 -11 07 57.8 | ||
| Discovery date (UT) | 2026-09-29.74382 | ||
| Discovery Mag (Clear) | 14.51CV | ||
| Host name | Aql | ||
| Host Redshift | |||
| Type | UG | ||
| Redshift | |||
| Other name/s | AT 2026adgn TCP J22034629-1107578 ZTF26abxwrmm |
||
| References | VSX | Discovery image taken around 2026 Sep. 29.74382 UT at N86 | PanSTARRS-1 Image |
| Reporter/s | Ziyang Mai, Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26s007.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 14.51 ± 0.15). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Sep. 29.74382 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26S007 C2025 11 18.58978 22 03 46.34 -11 07 57.1 >20.00CV N86 KATS26S007 C2026 09 29.74382 22 03 46.29 -11 07 57.8 14.51+-0.15CV N86 |
|||

