| Internal name | KATS22M012 | ![]() |
![]() |
| RA/DEC (2000) | 18 38 09.03 -05 47 20.2 | ||
| Discovery date (UT) | 2022-06-21.73022 | ||
| Discovery Mag (Clear) | 17.67 | ||
| Host name | Sct | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2022aezp ZTF18abukbrv |
||
| References | Discovery image taken around 2022 Jun. 21.73022 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Mi Zhang, Jianlin Xu, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats22m012.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 17.67 ± 0.16). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2022 Jun. 21.73022 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS22M012 C2022 05 24.85061 18 38 09.06 -05 47 20.6 >19.5CV N86 KATS22M012 C2022 06 21.73022 18 38 09.03 -05 47 20.2 17.67+-0.16CV N86 |
|||

