| Internal name | KATS22O014 | ![]() |
![]() |
| RA/DEC (2000) | 18 51 15.94 -22 58 51.9 | ||
| Discovery date (UT) | 2022-07-27.68158 | ||
| Discovery Mag (Clear) | 18.03 | ||
| Host name | Sgr | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2022aezq ZTF21abavxki |
||
| References | Discovery image taken around 2022 Jul. 27.68158 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Mi Zhang, Jianlin Xu, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats22o014.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 18.03 ± 0.16). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2022 Jul. 27.68158 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS22O014 C2022 07 20.69742 18 51 15.97 -22 58 51.9 >19.5CV N86 KATS22O014 C2022 07 27.68158 18 51 15.94 -22 58 51.9 18.03+-0.16CV N86 |
|||

