| Internal name | KATS23V017 | ![]() |
![]() |
| RA/DEC (2000) | 05 03 33.08 +54 17 02.9 | ||
| Discovery date (UT) | 2023-11-04.90977 | ||
| Discovery Mag (Clear) | 19.12 | ||
| Host name | Cam | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2023aeet ZTF19aanefbw |
||
| References | Discovery image taken around 2023 Nov. 04.90977 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Ziyang Mai, Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats23v017.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 19.12 ± 0.1). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2023 Nov. 04.90977 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS23V017 C2023 10 21.92184 05 03 33.09 +54 17 03.1 >19.50CV N86 KATS23V017 C2023 11 04.90977 05 03 33.08 +54 17 02.9 19.12+-0.1CV N86 |
|||

