| Internal name | KATS24U013 | ![]() |
![]() |
| RA/DEC (2000) | 06 53 54.45 +35 30 52.0 | ||
| Discovery date (UT) | 2024-10-25.91497 | ||
| Discovery Mag (Clear) | 18.12 | ||
| Host name | Aur | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2024aihi ZTF21aaabime |
||
| References | Discovery image taken around 2024 Oct. 25.91497 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Ziyang Mai, Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats24u013.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 18.12 ± 0.20). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2024 Oct. 25.91497 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS24U013 C2024 10 08.87858 06 53 54.45 +35 30 52.1 >19.50CV N86 KATS24U013 C2024 10 25.91497 06 53 54.45 +35 30 52.0 18.12+-0.20CV N86 |
|||

