| Internal name | KATS25N011 | ![]() |
|
| RA/DEC (2000) | 19 28 31.33 +33 35 43.3 | ||
| Discovery date (UT) | 2025-07-06.72866 | ||
| Discovery Mag | 17.72CV | ||
| Host name | Cyg | ||
| Host Redshift | |||
| Type | UG | ||
| Redshift | |||
| Other name/s | AT 2025quu TCP J19283133+3335433 ZTF20acvmamf |
||
| References | VSX | Discovery image taken around 2025 Jul. 06.72866 UT at N86 | PanSTARRS-1 Image |
| Reporter/s | Mi Zhang, Jianlin Xu, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | CV candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats25n011.html | ||
| Discovery report | We report the discovery of a possible CV (17.72+-0.17CV). Discovery was made on several 60-s survey images (limiting mag about 19.5) taken by Xing Gao around 2025 Jul. 06.72866 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS25N011 C2025 06 28.71258 19 28 31.37 +33 35 43.1 >19.5CV N86 KATS25N011 C2025 07 06.72866 19 28 31.33 +33 35 43.3 17.72+-0.17CV N86 |
|||

