| Internal name | KATS25S012 | ![]() |
![]() |
| RA/DEC (2000) | 02 32 23.03 +73 52 24.2 | ||
| Discovery date (UT) | 2025-09-25.76459 | ||
| Discovery Mag (Clear) | 17.79 | ||
| Host name | Cas | ||
| Host Redshift | |||
| Type | UG | ||
| Redshift | |||
| Other name/s | AT 2025ysq TCP J02322303+7352242 ZTF25abteloq |
||
| References | VSX | Discovery image taken around 2025 Sep. 25.76459 UT at N86 | PanSTARRS-1 Image |
| Reporter/s | Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats25s012.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 17.79 ± 0.17). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2025 Sep. 25.76459 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS25S012 C2025 09 12.91880 02 32 22.98 +73 52 24.6 >19.5CV N86 KATS25S012 C2025 09 25.76459 02 32 23.03 +73 52 24.2 17.79+-0.17CV N86 |
|||

