| Internal name | KATS25U002 | ![]() |
![]() |
| RA/DEC (2000) | 03 50 42.78 +32 49 53.2 | ||
| Discovery date (UT) | 2025-10-16.88986 | ||
| Discovery Mag (Clear) | 19.46 | ||
| Host name | WISEA J035043.46+325000.0 | ||
| Host Redshift | 0.056164 | ||
| Type | |||
| Redshift | |||
| Other name/s | AT 2025aapu ZTF25abxeimr |
||
| References | Discovery image taken around 2025 Oct. 16.88986 UT at N88 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats25u002.html | ||
| Discovery report | We report the discovery of a SN candidate (mag C = 19.46 ± 0.18). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2025 Oct. 16.88986 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS25U002 C2025 09 27.90110 03 50 42.80 +32 49 53.5 >20.00CV N86 KATS25U002 C2025 10 16.88986 03 50 42.78 +32 49 53.2 19.46+-0.18CV N88 |
|||

