| Internal name | KATS25U024 | ![]() |
![]() |
| RA/DEC (2000) | 03 04 06.11 +66 00 04.1 | ||
| Discovery date (UT) | 2025-10-19.80083 | ||
| Discovery Mag (Clear) | 16.76 | ||
| Host name | Cas | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2025abtx ZTF25abwrwag |
||
| References | Discovery image taken around 2025 Oct. 19.80083 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Ziyang Mai, Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats25u024.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 16.76 ± 0.21). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2025 Oct. 19.80083 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS25U024 C2025 10 12.86037 03 04 06.12 +66 00 04.2 >19.50CV N86 KATS25U024 C2025 10 19.80083 03 04 06.11 +66 00 04.1 16.76+-0.21CV N86 |
|||

