| Internal name | KATS26R002 | ![]() |
![]() |
| RA/DEC (2000) | 05 40 12.22 +15 01 51.0 | ||
| Discovery date (UT) | 2026-09-11.86318 | ||
| Discovery Mag (Clear) | 18.26CV | ||
| Host name | Ori | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026abim ZTF26abrmbme |
||
| References | Discovery image taken around 2026 Sep. 11.86318 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26r002.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 18.26 ± 0.23). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Sep. 11.86318 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26R002 C2026 03 13.66633 05 40 12.35 +15 01 51.5 >19.50CV N86 KATS26R002 C2026 09 11.86318 05 40 12.22 +15 01 51.0 18.26+-0.23CV N86 |
|||

