| Internal name | KATS26W001 | ![]() |
![]() |
| RA/DEC (2000) | 07 17 36.24 +01 56 27.5 | ||
| Discovery date (UT) | 2026-11-16.92907 | ||
| Discovery Mag (Clear) | 19.21CV | ||
| Host name | Anonymous | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026akbh ZTF26aceitbc |
||
| References | Discovery image taken around 2026 Nov. 16.92907 UT at N88 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26w001.html | ||
| Discovery report | We report the discovery of a SN (mag C = 19.21 ± 0.23). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Nov. 16.92907 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26W001 C2026 04 05.65964 07 17 36.27 +01 56 27.1 >20.00CV N86 KATS26W001 C2026 11 16.92907 07 17 36.24 +01 56 27.5 19.21+-0.23CV N88 |
|||

