| Internal name | KATS26W002 | ![]() |
![]() |
| RA/DEC (2000) | 06 32 31.76 +06 15 38.6 | ||
| Discovery date (UT) | 2026-11-16.90836 | ||
| Discovery Mag (Clear) | 18.81CV | ||
| Host name | Mon | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026akbj ZTF26acfmvvf |
||
| References | Discovery image taken around 2026 Nov. 16.90836 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Ziyang Mai, Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26w002.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 18.81 ± 0.19). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Nov. 16.90836 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26W002 C2026 10 10.91791 06 32 31.39 +06 15 38.8 >20.00CV N86 KATS26W002 C2026 11 16.90836 06 32 31.46 +06 15 38.6 18.81+-0.19CV N86 |
|||

