| Name | PSPV 29 | Phase plot | |
| J2000.0 | 07 18 30.24 +51 19 53.4 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 16.92 – 17.31 r | ||
| Other names | USNO-A2.0 1350-07059623 USNO-B1.0 1413-0194117 GSC2.3 N8PS011069 2MASS J07183024+5119533 VSSP J071830.24+511953.4 |
||
| Discoverer | Hualin Li, Lanhe Ding, Wenjie Zhou, Leiming Tang, Yanxi Li, Xiaochang Yan, Jianlin Xu, Jingyuan Zhao, Mi Zhang, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Spectral type | — | Epoch(HJD) | 2460282.988 |
| Period(d.) | 8.5841 d | Rise/eclipse dur. | 1.4% |
| Outburst |
— |
Remarks |
Min II = 17.09 r. |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| 2 | Tonry, J. L.; et al., 2018, ATLAS: A High-cadence All-sky Survey System | 2018PASP..130f4505T | |
