| Name | VSSP J061947.07+170350.7 |
| Constellation | Orion |
| J2000.0 | 06 19 47.07 +17 03 50.7 |
| Other names | 2MASS J06194706+1703505 GSC2.3 N808001214 IPHAS J061947.07+170350.7 IRAS 06168+1705 TIC 59547770 URAT1 536-084467 USNO-B1.0 1070-0109995 WISE J061947.08+170350.7 |
| Variability type | RCB |
| Spectral type | C-N |
| Mag. range | 15.4: – <20.0: r |
| Discoverer | Hanjie Tan (AUUK), Jiangao Ruan, Wenjie Zhou, Jingyuan Zhao, Guoyou Sun, Mi Zhang (Xingming Obs.), Ye (UMD), Xing Gao, Shuming Wang, Yanxi Li (Xingming Obs.) |
| Epoch(HJD) | — |
| Outburst | — |
| Period(d.) | — |
| Rise/eclipse dur. | — |
| Light curve with ATLAS and ZTF data | |
![]() |
|
| Spectrum (VSSP J061947.07+170350.7 vs. RCB star V381 Lac) | |
![]() |
| Remarks | We obtained the low-resolution spectrum using the Alpy 600 spectrograph attached to a 0.6-m f/8 Ritchey-Chretien telescope. The spectrum shows significant cyanide molecular (CN) absorption lines. These features suggest it is a carbon star. We think it’s most likely a RCB star.
J-K=3.83. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| 2 | Tonry, J. L.; et al., 2018, ATLAS: A High-cadence All-sky Survey System | 2018PASP..130f4505T |
| Revision History | ||
| 1 | 2023-09-27 01:47 UTC | Gaia DR3 position. Minimum magnitude from IPHAS DR2. Maximum magnitude from ATLAS data. Type and spectral type from XOSS spectrum. |

