| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| Name | V | Phase plot | |
| J2000.0 | 1 | ||
| Variability type | EA | ||
| Mag. range | 1 | ||
| Other names | 2 | ||
| Discoverer | S | ||
| Spectral type | — | Epoch(HJD) | 2 |
| Period(d.) | 0 d | Rise/eclipse dur. | 2% |
| Outburst |
— |
Remarks |
M . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|