| No. 52 | VSSP J184000.16-093005.2 | Phase plot | |
| J2000.0 | 18 40 00.16 -09 30 05.2 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 16.40 r – 17.55 r | ||
| Other names | 2MASS J18400014-0930051 UCAC4 403-086200 USNO-B1.0 0804-0445024 GSC2.3 S9N3032390 ZTF18abqhmqh |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2458688.724 |
| Period(d.) | 2.6315 d | Rise/eclipse dur. | 15% |
| Outburst |
— | Remarks |
Min II =16.46 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
