| No. 55 | VSSP J181813.33-130014.8 | Phase plot | |
| J2000.0 | 18 18 13.33 -13 00 14.8 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 18.38 r – 19.35 r | ||
| Other names | 2MASS J18181332-1300147 USNO-B1.0 0769-0544453 GSC2.3 S9KJ015980 ZTF19aawknyw |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2459430.736 |
| Period(d.) | 2.4231 d | Rise/eclipse dur. | 20% |
| Outburst |
— | Remarks |
Min II = 18.5 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
