| No. 59 | VSSP J190759.40+010420.8 | Phase plot | |
| J2000.0 | 19 07 59.40 +01 04 20.8 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 17.25 r – 19.15 r | ||
| Other names | 2MASS J19075939+0104209 USNO-A2.0 0900-13963497 USNO-B1.0 0910-0393124 GSC2.3 N1MW035824 ZTF18abrrmsl |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2459631.036 |
| Period(d.) | 2.19979 d | Rise/eclipse dur. | 16% |
| Outburst |
— | Remarks |
Min II = 17.4 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
