| No. 67 | VSSP J184624.71-091735.7 | Phase plot | |
| J2000.0 | 18 46 24.71 -09 17 35.7 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 16.10 r – 17.0 r | ||
| Other names | 2MASS J18462471-0917356 UCAC4 404-087112 USNO-A2.0 0750-14526839 USNO-B1.0 0807-0454059 GSC2.3 S9MP069176 ATO J281.6029-09.2932 ZTF18adlwuap |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2458674.77 |
| Period(d.) | 0.850565 d | Rise/eclipse dur. | 25% |
| Outburst |
— | Remarks |
Min II = 16.2 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
