| No. 69 | VSSP J201340.94+350503.0 | Phase plot | |
| J2000.0 | 20 13 40.94 +35 05 03.0 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 18.72 r – 19.32 r | ||
| Other names | USNO-A2.0 1200-14734564 USNO-B1.0 1250-0391798 GSC2.3 N33I020791 ZTF18aazmmio |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2459020.981 |
| Period(d.) | 8.3735 d | Rise/eclipse dur. | 5% |
| Outburst |
— | Remarks |
Min II = 19.2 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
