| No. 78 | VSSP J185309.35-111829.3 | Phase plot | |
| J2000.0 | 18 53 09.35 -11 18 29.3 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 16.87 r – 18.74 r | ||
| Other names | USNO-A2.0 0750-15275344 USNO-B1.0 0786-0504665 GSC2.3 SA4Z003414 ZTF18abehjhj |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2458723.728 |
| Period(d.) | 5.37155 d | Rise/eclipse dur. | 13% |
| Outburst |
— | Remarks |
Min II = 17.1 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
