| No. 83 | VSSP J182721.64-120706.1 | Phase plot | |
| J2000.0 | 18 27 21.64 -12 07 06.1 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 17.10 r – 18.10 r | ||
| Other names | 2MASS J18272163-1207059 USNO-A2.0 0750-13211406 USNO-B1.0 0778-0571556 GSC2.3 S9JR034089 ZTF18abuqpmx |
||
| Discoverer | Jingyuan Zhao, Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2458258.902 |
| Period(d.) | 5.4953 d | Rise/eclipse dur. | 13% |
| Outburst |
— | Remarks |
Min II = 17.4 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
