| No. 93 | VSSP J181421.02-200840.4 | Phase plot | |
| J2000.0 | 18 14 21.02 -20 08 40.4 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 17.55 r – 18.50 r | ||
| Other names | 2MASS J18142101-2008403 USNO-A2.0 0675-24596838 USNO-B1.0 0698-0565912 GSC2.3 SA6L044152 ZTF18abgvfya |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2459439.715 |
| Period(d.) | 2.34895 d | Rise/eclipse dur. | 21% |
| Outburst |
— | Remarks |
Min II = 17.9 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
