| No. 95 | VSSP J192355.90+025440.1 | Phase plot | |
| J2000.0 | 19 23 55.90 +02 54 40.1 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 17.42 r – 18.82 r | ||
| Other names | 2MASS J19235588+0254400 GSC2.3 N29U116941 ZTF18abbnrxh |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2458320.851 |
| Period(d.) | 1.7417 d | Rise/eclipse dur. | 13% |
| Outburst |
— | Remarks |
Min II = 17.53 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
