| No. 98 | VSSP J182512.44-112854.0 | Phase plot | |
| J2000.0 | 18 25 12.44 -11 28 54.0 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 15.95 r – 16.50 r | ||
| Other names | 2MASS J18251246-1128543 USNO-A2.0 0750-13119765 USNO-B1.0 0785-0411617 UCAC4 393-087079 UCAC4 393-087079 ZTF19abhlfpr |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2458991.989 |
| Period(d.) | 1.69085 d | Rise/eclipse dur. | 16% |
| Outburst |
— | Remarks |
Min II = 16.37r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
