Name | VSSP J004338.90+422514.6 |
Constellation | And |
J2000.0 | 00 43 38.90 +42 25 14.6 |
Other names | USNO-A2.0 1275-00437393 USNO-B1.0 1324-0015355 GSC2.3 NBW9021500 PSPV 3 |
Variability type | EA |
Spectral type | — |
Mag. range | 18.33 r – 18.71 r |
Discoverer | Yuqing Ren, Jingyuan Zhao, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Mi Zhang, Leiming Tang, Jianlin Xu, Shuming Wang, Yanxi Li, Xing Gao on behalf of the PSP team |
Epoch(HJD) | 2458704.97 |
Outburst | — |
Period(d.) | 1.13509 d |
Rise/eclipse dur. | 11% |
Phase plot | |
Remarks | Min II = 18.43 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2022-11-01 00:18 UTC | Gaia DR3 position. |