Name | VSSP J193222.25-110249.9 |
Constellation | Aql |
J2000.0 | 19 32 22.25 -11 02 49.9 |
Other names | USNO-A2.0 0750-18371557 USNO-B1.0 0789-0575760 GSC2.3 SA5F035163 ZTF18abvuhnc |
Variability type | EW |
Spectral type | — |
Mag. range | 18.45 r – 19.05 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2459710.887 |
Outburst | — |
Period(d.) | 0.31806 d |
Rise/eclipse dur. |
Phase plot | |
Remarks |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2023-03-19 13:18 UTC | Gaia DR3 position. |