| Name | VSSP J200215.00+590009.7 |
| Constellation | Cyg |
| J2000.0 | 20 02 15.00 +59 00 09.7 |
| Other names | ZTF18acayuia ZTF18abesjqd USNO-A2.0 1425-10227203 USNO-B1.0 1490-0275941 GSC2.3 N122000449 UCAC4 746-061874 2MASS J20021500+5900098 ATO J300.5625+59.0027 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 13.19 r – 13.50 r |
| Discoverer | Shuming Wang, Yanxi Li, Wenjie Zhou, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458297.832 |
| Outburst | — |
| Period(d.) | 8.1988 d |
| Rise/eclipse dur. | 3% |
| Phase plot | |
![]() |
| Remarks | Eccentric system. Min II = 13.30 r at phase 0.67. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-10-18 13:40 UTC | Gaia DR3 position. |
