| Name | VSSP J192147.66+055302.5 |
| Constellation | Aql |
| J2000.0 | 19 21 47.66 +05 53 02.5 |
| Other names | ZTF18ababjyl 2MASS J19214765+0553026 GSC2.3 N29X065485 USNO-B1.0 0958-0435283 USNO-A2.0 0900-14758019 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 17.44 – 19.19 r |
| Discoverer | Shuming Wang, Yanxi Li, Wenjie Zhou, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch | 2459631.036 |
| Outburst | — |
| Period | 4.4674 d |
| Rise/eclipse dur. | 16% |
| Phase plot | |
![]() |
| Remarks | |
| 1 | Min II = 17.66 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-10-18 13:30 UTC | Gaia DR3 position. |
