| Name | VSSP J213924.72+544059.7 |
| Constellation | Cyg |
| J2000.0 | 21 39 24.72 +54 40 59.7 |
| Other names | 2MASS J21392470+5440598 USNO-B1.0 1446-0368897 GSC2.3 N1AF064242 ZTF18ablfgyi |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 18.44 r – 18.99 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459040.862 |
| Outburst | — |
| Period(d.) | 11.8004 d |
| Rise/eclipse dur. | 6% |
| Phase plot | |
![]() |
| Remarks | Eccentric system. Min II = 18.9 r at phase 0.27. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-18 01:21 UTC | Gaia DR3 position. |
