| Name | VSSP J195332.48+243515.3 |
| Constellation | Vul |
| J2000.0 | 19 53 32.48 +24 35 15.3 |
| Other names | 2MASS J19533247+2435153 USNO-B1.0 1145-0442438 GSC2.3 N328078056 ZTF18abibnfz |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 19.0 r – 20.8 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459270.037 |
| Outburst | — |
| Period(d.) | 1.227 d |
| Rise/eclipse dur. | 16% |
| Phase plot | |
![]() |
| Remarks | Min II = 19.1 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-18 01:31 UTC | Gaia DR3 position. |
